Conference Schedule
Monday, May 18Expand All
| Time | Activity |
|---|---|
| 7:30am | Workshop Registration Open |
| 7:30 - 8:30am | Workshop Breakfast |
| 8:30am - 12:00pm | Workshops Start |
| 12:00 - 1:00pm | Lunch |
| 1:00 - 5:00pm | Workshops Continue |
| 3:00 - 6:00pm | Conference Registration Open |
Tuesday, May 19Expand All
Wednesday, May 20Expand All
| Time | Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | Registration Open | |||||||||
| 7:30 - 8:30am | Breakfast | |||||||||
| 8:30 - 9:30am | Systems, Complexity, and Taking on Myths and Legends around Culture - Kevin Behr | |||||||||
| 9:45 - 10:30am | Breakout Sessions+
|
|||||||||
| 10:45 - 11:30am | Breakout Sessions+
|
|||||||||
| 11:30 - 12:30pm | Lunch BOFs | |||||||||
| 12:30 - 1:30pm | Fireside Chat: Scaling from the Cloud to In-House: The Business and Technical Cases - Sarah Bird & Mark Schliemann | |||||||||
| 1:45 - 2:30pm |
Breakout Sessions+
|
|||||||||
| 2:45 - 3:30pm | Kickback Sessions | |||||||||
| 3:45 - 4:30pm |
Breakout Sessions+
|
|||||||||
| 4:45 - 5:30pm |
Breakout Sessions+
|
|||||||||
| 6:00pm - 8:30pm | Sunset Puget Sound Cruise (Sponsored by HP) |
Thursday, May 21Expand All
| Time | Activity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | Registration Open | ||||||||||||||||||||
| 7:30 - 8:30am | Breakfast | ||||||||||||||||||||
| 8:30 - 9:30am | From IT to Business Technology: Enterprise Transformation of a Traditional Business - Wayne Heller | ||||||||||||||||||||
| 9:45 - 10:30am | Breakout Sessions+
|
||||||||||||||||||||
| 10:45 - 11:30am | Breakout Sessions+
|
||||||||||||||||||||
| 11:30 - 12:30pm | Lunch BOFs | ||||||||||||||||||||
| 12:30 - 1:15pm | Scaling Agile and DevOps - Aaron Bjork | ||||||||||||||||||||
| 1:30 - 2:15pm |
Breakout Sessions+
|
||||||||||||||||||||
| 2:30 - 3:15pm | Kickback Sessions | ||||||||||||||||||||
| 3:30 - 4:30pm | Lightning Sessions |
| Al Wagner - Shifting Right | |
| Bernard Golden - Enterprise & Open Source | |
| Cheryl Hammond – The One Thing | |
| Dan Piessens – Automatic Acceptance | |
| Matt Stratton - DevLOLOps | |
| Pete Cheslock – 17th Century Shipbuilding | |
| Roy Rapoport – Chaos Monkey | |
| Stephanie Herr – Respect Your Database | |
| Steve Porter – The Critical Ingredient | |
| Tommy Matthews – Don’t Fear Change |
Friday, May 22Expand All
| Time | Activity |
|---|---|
| 7:30am | Workshop Registration Open |
| 7:30 - 8:30am | Workshop Breakfast |
| 8:30am - 12:00pm | Workshops Start |
| 12:00 - 1:00pm | Lunch |
| 1:00 - 5:00pm | Workshops Continue |




